Property | Value |
---|---|
asWKT (gsp:asWKT) | POINT(34.94860 32.74580) (gsp:wktLiteral) |
type (rdf:type) | Point (sf:Point) [x] |
label (rdfs:label) | Tell Ḥreiz, with unique seawall structure, 1.6 km south of outlet of R Galim, with other submerged Neolithic sites at Kfar Samir, Hishuley Carmel, Kf (...)ar Galim, Nahal Galim, Hahotrim Geometry |
Is hasGeometry (gsp:hasGeometry) of | Tell Ḥreiz, with unique seawall structure, 1.6 km south of outlet of R Galim, with other submerged Neolithic sites at Kfar Samir, Hishuley Carmel, Kfar Galim, Nahal Galim, Hahotrim (ap:3481_1) |
Is member (rdfs:member) of | Point Instances Collection (ap:Point_collection) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | ap_dataset (ap:ap_dataset) [153626 gsp:asWKT] |