Description: note:Galili (2019)
Property | Value |
---|---|
hasGeometry (gsp:hasGeometry) | Tell Ḥreiz, with unique seawall structure, 1.6 km south of outlet of R Galim, with other submerged Neolithic sites at Kfar Samir, Hishuley Carmel, Kfar Galim, Nahal Galim, Hahotrim Geometry (ap:3481_1_geom) |
type (rdf:type) | Harbour (Harbour) [x] |
label (rdfs:label) | Tell Ḥreiz, with unique seawall structure, 1.6 km south of outlet of R Galim, with other submerged Neolithic sites at Kfar Samir, Hishuley Carmel, Kf (...)ar Galim, Nahal Galim, Hahotrim |
note (skos:note) | Galili (2019) (xsd:string) |
hasTime (time:hasTime) | Tell Ḥreiz, with unique seawall structure, 1.6 km south of outlet of R Galim, with other submerged Neolithic sites at Kfar Samir, Hishuley Carmel, Kfar Galim, Nahal Galim, Hahotrim Foundation (ap:3481_1_foundation) [-5500 om:year] |
country (wdt:P17) | Israel (wde:Q801) [x] |
Is member (rdfs:member) of | Harbour Instances Collection (ap:Harbour_collection) |
Metadata
Property | Value |
---|---|
creator (dce:creator) | arthur_de_graauw (arthur_de_graauw) [x] |
isReferencedBy (terms:isReferencedBy) | https://www.timesofisrael.com/scie (...)ntists-find-9000-year-old-seawall-built-to-stave-off-rising-sea-levels/ |
partOf (terms:partOf) | Geodatabase of Ancient Ports and Harbours (xls table) (ap:bib_deGrauw_2013_GeoDB) |
inDataset (void:inDataset) | ap_dataset (ap:ap_dataset) [153626 gsp:asWKT] |