| Property | Value |
|---|---|
| asWKT (gsp:asWKT) | POINT(3.82380 51.61750) (gsp:wktLiteral) |
| type (rdf:type) | Point (sf:Point) [x] |
| label (rdfs:label) | submerged at 1.5 km NW of Colijnsplaat, votive altars to Nehalennia goddess, on R Oosterschelde, Eastern Scheldt Geometry (rdf:langString) (iso6391:en) |
| Is hasGeometry (gsp:hasGeometry) of | submerged at 1.5 km NW of Colijnsplaat, votive altars to Nehalennia goddess, on R Oosterschelde, Eastern Scheldt (ap:33) |
| Is member (rdfs:member) of | Point Instances Collection (ap:Point_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | ap_dataset (ap:ap_dataset) [153626 gsp:asWKT] |
