Description: note:Lendering
| Property | Value |
|---|---|
| hasGeometry (gsp:hasGeometry) | submerged at 1.5 km NW of Colijnsplaat, votive altars to Nehalennia goddess, on R Oosterschelde, Eastern Scheldt Geometry (ap:33_geom) |
| type (rdf:type) | Harbour (Harbour) [x] |
| label (rdfs:label) | submerged at 1.5 km NW of Colijnsplaat, votive altars to Nehalennia goddess, on R Oosterschelde, Eastern Scheldt (rdf:langString) (iso6391:en) |
| sameAs (owl:sameAs) | Neder-Germaanse limes (wde:Q1265889) [x] |
| note (skos:note) |
|
| hasTime (time:hasTime) | submerged at 1.5 km NW of Colijnsplaat, votive altars to Nehalennia goddess, on R Oosterschelde, Eastern Scheldt Foundation (ap:33_foundation) [-30 om:year] |
| Pleiades ID (wdt:P1584) | 109000 (ple:109000) [x] |
| country (wdt:P17) | Netherlands (wde:Q55) [x] |
| Digital Atlas of the Roman Empire ID (wdt:P1936) | 17809 (17809) [x] |
| Trismegistos Geo ID (wdt:P1958) | 24543 (24543) [x] |
| Is member (rdfs:member) of | Harbour Instances Collection (ap:Harbour_collection) |
