averageLiteralLength (vext:averageLiteralLength) | 0 (xmls:integer) |
averageObjectIRILength (vext:averageObjectIRILength) | 39 (xmls:integer) |
averagePropertyIRILength (vext:averagePropertyIRILength) | 38 (xmls:integer) |
averageSubjectIRILength (vext:averageSubjectIRILength) | 55 (xmls:integer) |
datatypes (vext:datatypes) | 0 (xmls:integer) |
distinctBlankNodes (vext:distinctBlankNodes) | 0 (xmls:integer) |
distinctIRIReferences (vext:distinctIRIReferences) | 44234 (xmls:integer) |
distinctLiterals (vext:distinctLiterals) | 0 (xmls:integer) |
distinctRDFNodes (vext:distinctRDFNodes) | 44234 (xmls:integer) |
languages (vext:languages) | 0 (xmls:integer) |
propertyClasses (vext:propertyClasses) | 0 (xmls:integer) |
language (dce:language) | en (en) [x] |
license (terms:license) | 4.0 (4.0) [x] |
modified (terms:modified) | 2024-06-12T12:41:03 (xmls:dateTime) |
subject (terms:subject) | |
classPartition (void:classPartition) | 24 values |
classes (void:classes) | 25 (xmls:integer) |
dataDump (void:dataDump) | index.ttl (index.ttl) [x] |
distinctObjects (void:distinctObjects) | 31848 (xmls:integer) |
distinctSubjects (void:distinctSubjects) | 12350 (xmls:integer) |
entities (void:entities) | 11836 (xmls:integer) |
exampleResource (void:exampleResource) | Harbour Instances Collection (spp:Harbour_collection) |
feature (void:feature) | |
properties (void:properties) | 36 (xmls:integer) |
propertyPartition (void:propertyPartition) | 36 values |
rootResource (void:rootResource) | Harbour Instances Collection (spp:Harbour_collection) |
triples (void:triples) | 99492 (xmls:integer) |
uriSpace (void:uriSpace) | http://data.archaeology.link/data/spphaefen/ (xmls:string) |
vocabulary (void:vocabulary) | 32 values |
distribution (dcat:distribution) | spp_dataset TTL Distribution (spp:spp_dataset_dist_ttl) |
keyword (dcat:keyword) | |
landingPage (dcat:landingPage) | SPP1630Harbours-RDF (SPP1630Harbours-RDF) [x] |