averageLiteralLength (vext:averageLiteralLength) | 0 (xmls:integer) |
averageObjectIRILength (vext:averageObjectIRILength) | 30 (xmls:integer) |
averagePropertyIRILength (vext:averagePropertyIRILength) | 40 (xmls:integer) |
averageSubjectIRILength (vext:averageSubjectIRILength) | 44 (xmls:integer) |
datatypes (vext:datatypes) | 0 (xmls:integer) |
distinctBlankNodes (vext:distinctBlankNodes) | 0 (xmls:integer) |
distinctIRIReferences (vext:distinctIRIReferences) | 6997 (xmls:integer) |
distinctLiterals (vext:distinctLiterals) | 0 (xmls:integer) |
distinctRDFNodes (vext:distinctRDFNodes) | 6997 (xmls:integer) |
languages (vext:languages) | 0 (xmls:integer) |
propertyClasses (vext:propertyClasses) | 0 (xmls:integer) |
language (dce:language) | en (en) [x] |
license (terms:license) | 4.0 (4.0) [x] |
modified (terms:modified) | 2024-05-23T00:21:08 (xmls:dateTime) |
subject (terms:subject) | |
classPartition (void:classPartition) | 14 values |
classes (void:classes) | 15 (xmls:integer) |
dataDump (void:dataDump) | index.ttl (index.ttl) [x] |
distinctObjects (void:distinctObjects) | 5092 (xmls:integer) |
distinctSubjects (void:distinctSubjects) | 1883 (xmls:integer) |
entities (void:entities) | 1171 (xmls:integer) |
feature (void:feature) | |
properties (void:properties) | 22 (xmls:integer) |
propertyPartition (void:propertyPartition) | 22 values |
triples (void:triples) | 10150 (xmls:integer) |
uriSpace (void:uriSpace) | http://data.archaeology.link/data/cigs/ (xmls:string) |
vocabulary (void:vocabulary) | 32 values |
distribution (dcat:distribution) | cigs_dataset TTL Distribution (cigs:cigs_dataset_dist_ttl) |
keyword (dcat:keyword) | |
landingPage (dcat:landingPage) | CIGS_RDF (CIGS_RDF) [x] |