| Property | Value |
|---|---|
| title (dce:title) | Burnt Kimmeridgian Shale At Early Roman Silchester, South-East England, And The Roman Poole–Purbeck Complex-Agglomerated Geomaterials Industry (rdf:langString) (iso6391:en) |
| doi (bibo:doi) | 10.1111/j.1468-0092.2007.00279.x (xmls:string) |
| issuer (bibo:issuer) | Oxford Journal of Archaeology (xsd:string) |
| number (bibo:number) | 2 (xmls:integer) |
| pageEnd (bibo:pageEnd) | 191 (xmls:integer) |
| pageStart (bibo:pageStart) | 167 (xmls:integer) |
| volume (bibo:volume) | 26 (xmls:string) |
| type (rdf:type) | Article (bibo:Article) [x] |
| Is isReferencedBy (terms:isReferencedBy) of | Roman villa at Bucknowle farm, with shale quarries (ball clay, marble & black shale), on Purbeck island (ap:98_3) |
| Is member (rdfs:member) of | Article Instances Collection (ap:Article_collection) |
