Property | Value |
---|---|
asWKT (gsp:asWKT) | POINT(70.13200 21.07500) (gsp:wktLiteral) |
type (rdf:type) | Point (sf:Point) [x] |
label (rdfs:label) | Mangrol Bara, on R Noli, acc. to Ptolemy, Monoglossum and R Mophides are close to each other, and located between Sinus Canthicolpico (Gulf of Kutch) (...)and Sinus Barigazeno (Gulf of Khambhat, Kambay), south of Bardaxema Geometry |
Is hasGeometry (gsp:hasGeometry) of | Mangrol Bara, on R Noli, acc. to Ptolemy, Monoglossum and R Mophides are close to each other, and located between Sinus Canthicolpico (Gulf of Kutch) and Sinus Barigazeno (Gulf of Khambhat, Kambay), south of Bardaxema (ap:3861_5) |
Is member (rdfs:member) of | Point Instances Collection (ap:Point_collection) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | ap_dataset (ap:ap_dataset) [153626 gsp:asWKT] |