Property | Value |
---|---|
asWKT (gsp:asWKT) | POINT(43.12288 11.60403) (gsp:wktLiteral) |
type (rdf:type) | Point (sf:Point) [x] |
label (rdfs:label) | Djibouti? The Port of Isis is at ten days of navigation under oar (500-1000 km) from Adulis according to Pliny, which leads near Djibouti (at 660 km) (...)with its two islands located just in front of the port, as indicated by Pliny Geometry |
Is hasGeometry (gsp:hasGeometry) of | Djibouti? The Port of Isis is at ten days of navigation under oar (500-1000 km) from Adulis according to Pliny, which leads near Djibouti (at 660 km) with its two islands located just in front of the port, as indicated by Pliny (ap:3736) |
Is member (rdfs:member) of | Point Instances Collection (ap:Point_collection) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | ap_dataset (ap:ap_dataset) [153626 gsp:asWKT] |