Property | Value |
---|---|
asWKT (gsp:asWKT) | POINT(49.17700 11.28900) (gsp:wktLiteral) |
type (rdf:type) | Point (sf:Point) [x] |
label (rdfs:label) | Bosaso, Bandar Kasim? Another possible location is Ceelayo, Elayo, Elayu, 33 km west of Bosaso, with black volcanic cliffs that may have been taken fo (...)r a promontory. Also possible is Ras Hantara, Aantaara, 45 km NE of Bosasso, below the Karkaar frankincense production area Geometry |
Is hasGeometry (gsp:hasGeometry) of | Bosaso, Bandar Kasim? Another possible location is Ceelayo, Elayo, Elayu, 33 km west of Bosaso, with black volcanic cliffs that may have been taken for a promontory. Also possible is Ras Hantara, Aantaara, 45 km NE of Bosasso, below the Karkaar frankincense production area (ap:3731) |
Is member (rdfs:member) of | Point Instances Collection (ap:Point_collection) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | ap_dataset (ap:ap_dataset) [153626 gsp:asWKT] |