Property | Value |
---|---|
asWKT (gsp:asWKT) | POINT(38.48928 18.38242) (gsp:wktLiteral) |
type (rdf:type) | Point (sf:Point) [x] |
label (rdfs:label) | Tio at Ras Anrata? Ptolemy locates Colobon at 2° of latitude north of Adulis, which does not correspond to any cape or promontary, but Strabo locates (...)it very close to Antiphilus portus, hence Tio might be the right location Geometry |
Is hasGeometry (gsp:hasGeometry) of | Tio at Ras Anrata? Ptolemy locates Colobon at 2° of latitude north of Adulis, which does not correspond to any cape or promontary, but Strabo locates it very close to Antiphilus portus, hence Tio might be the right location (ap:3624) |
Is member (rdfs:member) of | Point Instances Collection (ap:Point_collection) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | ap_dataset (ap:ap_dataset) [153626 gsp:asWKT] |