| Property | Value |
|---|---|
| asWKT (gsp:asWKT) | POINT(38.19900 18.22870) (gsp:wktLiteral) |
| type (rdf:type) | Point (sf:Point) [x] |
| label (rdfs:label) | Agig, Aqiq, south of wadi Baraka, Barka. The Periplus Maris Erythraei locates Ptolemais at 4000 stadia (740 km) south of Berenike, which corresponds t (...)o Aqiq Geometry |
| Is hasGeometry (gsp:hasGeometry) of | Agig, Aqiq, south of wadi Baraka, Barka. The Periplus Maris Erythraei locates Ptolemais at 4000 stadia (740 km) south of Berenike, which corresponds to Aqiq (ap:3608) |
| Is member (rdfs:member) of | Point Instances Collection (ap:Point_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | ap_dataset (ap:ap_dataset) [153626 gsp:asWKT] |
