Property | Value |
---|---|
asWKT (gsp:asWKT) | POINT(24.07940 35.19920) (gsp:wktLiteral) |
type (rdf:type) | Point (sf:Point) [x] |
label (rdfs:label) | Loutro East, well protected from northern winds, Ptolemy locates Phoenicis limen/portus east of Phoenix polis/civitas, BAtlas locates Phoenix at Finik (...)as, on the west side of the promontory, Uggeri indicates that the Loutro peninsula has a typical Phoenician shape with one port on each side Geometry |
Is hasGeometry (gsp:hasGeometry) of | Loutro East, well protected from northern winds, Ptolemy locates Phoenicis limen/portus east of Phoenix polis/civitas, BAtlas locates Phoenix at Finikas, on the west side of the promontory, Uggeri indicates that the Loutro peninsula has a typical Phoenician shape with one port on each side (ap:3014) |
Is member (rdfs:member) of | Point Instances Collection (ap:Point_collection) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | ap_dataset (ap:ap_dataset) [153626 gsp:asWKT] |